|
Product Details:
|
Name: | Titanium Alloy Plates And Sheets 10mm Thick Pure Titanium With Wholesale Price | Application:: | Medical, Construction,nuclear Power, Hydropower |
---|---|---|---|
Steel Grade:: | 201,301L, 301, 310S, 316L, 316, 321, 436L, 304, 439, 436, 445 | Surface Finish:: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
MOQ:: | 1 Ton | Thickness:: | According To Customer Needs |
Width:: | According To Customer Needs | Processing Service:: | Bending, Welding, Decoiling, Punching, Cutting |
Keyword:: | Titanium Alloy | Package:: | Standard Package |
Highlight: | Taigang High Strength Titanium Alloy Steel,Taigang Titanium Alloy Steel Plates,Taigang 10mm Titanium Alloy Plates |
Titanium alloy plates and sheets 10mm thick pure titanium with wholesale price
Titanium alloy steel mainly used in manufacturing compressor components, such as forging titanium fan, compressor disc and blade, cast titanium compressor casing, intermediate casing, bearing shell, etc. The spacecraft mainly uses titanium alloy's high specific strength, corrosion resistance and low temperature resistance to manufacture various pressure vessels, fuel tanks, fasteners, instrument straps, frames and rocket shells. Artificial earth satellites, lunar modules, manned spaceships and space shuttles are also welded with titanium alloy plates.
Titanium alloys refer to a variety of alloyed metals made of titanium and other metals. Titanium is an important structural metal developed in the 1950s. Titanium alloys have high strength, good corrosion resistance and high heat resistance. In the 1950s and 1960s, high-temperature titanium alloys for aero-engines and structural titanium alloys for airframes were mainly developed.
In the 1970s, a number of corrosion-resistant titanium alloys were developed. Since the 1980s, corrosion-resistant titanium alloys and high-strength titanium alloys have been further developed. Titanium alloys are mainly used to make aircraft engine compressor parts, followed by structural parts of rockets, missiles and high-speed aircraft.
size(mm) H×B |
thickness (mm) | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
40×20 | 1.79 | ||||||||
50×25 | 2.27 | ||||||||
60×30 | 2.74 | 3.56 | 4.37 | 5.12 | |||||
70×35 | 3.23 | 4.21 | 5.17 | 6.08 | |||||
80×40 | 3.71 | 4.84 | 5.96 | 7.03 | |||||
90×45 | 4.25 | 5.55 | 6.83 | 8.05 | |||||
100×50 | 4.73 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13.0 | 41.2 | |
120×60 | 9.20 | 10.9 | 12.6 | 14.2 | |||||
130×65 | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | |||
140×70 | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | ||||
150×75 | 13.9 | 16.0 | 18.1 | 20.2 | 22.2 | 26.3 | |||
160×80 | 14.8 | 17.1 | 19.3 | 21.6 | 23.8 | 28.1 | |||
180×90 | 16.7 | 19.4 | 22.0 | 24.5 | 27.0 | 32.0 | |||
200×100 | 18.6 | 21.6 | 24.5 | 27.4 | 30.2 | 35.8 |
Why Choose Us 1) Good quality control 2) Highly competitive prices 3) state-of-art technology products 4) The most professional engineer's advice. 5) Smooth communication 6) Effective OEM&ODM service |
|
Contact Person: Johnny
Tel: 13358103807
Fax: 86-133-5810-3807