|
Product Details:
|
Product Name: | Nickel Based Superalloy Best Price Inconel Strip/Coil | Application:: | Medical, Construction,nuclear Power, Hydropower |
---|---|---|---|
Steel Grade:: | 201,301L, 301, 310S, 316L, 316, 321, 436L, 304, 439, 436, 445 | Surface Finish:: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
MOQ:: | 1 Ton | Thickness:: | According To Customer Needs |
Width:: | According To Customer Needs | Processing Service:: | Bending, Welding, Decoiling, Punching, Cutting |
Keyword:: | Nickel-Based Superalloys | Package:: | Standard Package |
Highlight: | Taigang 200mm Nickel Based Superalloys,Taigang 20mm Nickel Based Superalloys,Taigang BA inconel 601 strip |
Nickel Based Superalloy Best Price Inconel Strip/Coil
Nickel-based corrosion-resistant alloys mostly have austenite structure. In the state of solid solution and aging treatment, there are also intermetallic phases and metal carbonitrides on the austenite matrix and grain boundaries of the alloy. Various corrosion-resistant alloys are classified according to their components and their characteristics are as follows:
The corrosion resistance of Ni-Cu alloy is better than that of nickel in reducing medium, and its corrosion resistance is better than that of copper in oxidizing medium. The best material for acids (see Metal Corrosion).
Ni-Cr alloy is also a nickel-based heat-resistant alloy; it is mainly used in oxidizing medium conditions. It is resistant to high temperature oxidation and corrosion of gases containing sulfur and vanadium, and its corrosion resistance increases with the increase of chromium content. These alloys also have good resistance to hydroxide (such as NaOH, KOH) corrosion and stress corrosion resistance.
Item Name | Nickel-base superalloys | |
Standard | AISI,ASTM,BS,DIN,GB,JIS, etc | |
Material | Inconel600 • Inconel601 • Inconel625 Inconel690 •Inconel718 • Inconel725 • InconelX-750 Incolov800 • Incolov800H • Incolov800H • Incoloy825 |
|
Thickness | 3mm - 24mm | |
Equal Angle | Type: | 2#-20# |
Size: | 20-200MM | |
Thickness | 3.0-24MM | |
Weight | 0.597-71.168kg/M | |
Size | Type | 2.5*1.6-20*12.5# |
Size | 25*16-200*125mm | |
Long side | 20-200mm | |
Short side | ||
Thickness | 3- 24mm | |
Weight | 1.687-43.588kg/m | |
Length | 1-12m or as customer request | |
Surface | Oil,Black, Galvanized, Painted | |
Technique | Hot rolled/Cold rolled/Galvnized |
Why Choose Us 1) Good quality control 2) Highly competitive prices 3) state-of-art technology products 4) The most professional engineer's advice. 5) Smooth communication 6) Effective OEM&ODM service |
|
Contact Person: Johnny
Tel: 13358103807
Fax: 86-133-5810-3807