|
Product Details:
|
Product Name: | Nickel-chromium-based Superalloys Inconel 600 Serious Round Bar | Application:: | Medical, Construction,nuclear Power, Hydropower |
---|---|---|---|
Steel Grade:: | 201,301L, 301, 310S, 316L, 316, 321, 436L, 304, 439, 436, 445 | Surface Finish:: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
MOQ:: | 1 Ton | Thickness:: | According To Customer Needs |
Width:: | According To Customer Needs | Processing Service:: | Bending, Welding, Decoiling, Punching, Cutting |
Keyword:: | Nickel-Based Superalloys | Package:: | Standard Package |
Highlight: | Taigang NO.3 inconel 600 round bar,Taigang 2B inconel 600 round bar,Taigang NO.1 alloy 600 round bar |
Nickel-chromium-based superalloys Inconel 600 Serious round bar
Nickel-based superalloys, owing to their superior mechanical and chemical properties, find wide applications in the aerospace, marine, nuclear reactor, and chemical industries. But the machinability of nickel-based superalloys is always a matter of concern, while processing them. Wide areas are being explored with a view toward having improved machining performance of nickel-based superalloys. The use of hybrid machining processes, such as thermal-assisted machining, cryogenically enhanced machining, and media-assisted machining, is becoming favored as they offer enhanced machining conditions and extended cutting tool life during machining of nickel-based superalloys. Future research endeavors might focus on the development of new grades of cutting tools, coating material, and hybridized machining techniques to ensure their stability and thermomechanical properties at high production rates.
Item Name | Nickel-base superalloys | |
Standard | AISI,ASTM,BS,DIN,GB,JIS, etc | |
Material | Inconel600 • Inconel601 • Inconel625 Inconel690 •Inconel718 • Inconel725 • InconelX-750 Incolov800 • Incolov800H • Incolov800H • Incoloy825 |
|
Thickness | 3mm - 24mm | |
Equal Angle | Type: | 2#-20# |
Size: | 20-200MM | |
Thickness | 3.0-24MM | |
Weight | 0.597-71.168kg/M | |
Size | Type | 2.5*1.6-20*12.5# |
Size | 25*16-200*125mm | |
Long side | 20-200mm | |
Short side | ||
Thickness | 3- 24mm | |
Weight | 1.687-43.588kg/m | |
Length | 1-12m or as customer request | |
Surface | Oil,Black, Galvanized, Painted | |
Technique | Hot rolled/Cold rolled/Galvnized |
Why Choose Us 1) Good quality control 2) Highly competitive prices 3) state-of-art technology products 4) The most professional engineer's advice. 5) Smooth communication 6) Effective OEM&ODM service |
|
Contact Person: Mr. Johnny
Tel: 13358103807
Fax: 86-133-5810-3807